+ TPU Calender Material
+ Thermoplastic PU Calender Material
+ Calender molding TPU
+ TPU for calendar molding
+ TPU granular Materials
+ TPU material
Application | |||
---|---|---|---|
Calendering – Process sheet, Calendering – Process Film |
Physical Property |
---|
Product Number | Polyol | Hardness | Density | Tensile Modulus @ 100% elongation | Tensile Modulus @ 300% elongation | Tensile Strength | Elongation @ Break | Tear Strength |
Shore A | g /cm3 | Psi | Psi | Psi | % | N/mm | ||
TPUE-42-108FA-C | Polyester | 85±3A | 1.2 | 700 | 1400 | 4800 | 500 | 80 |
TPUE-63-87AHIC | Polyester | 88±3A | 1.15±0.05 | 710 | 1130 | 3550 | 550 | 90 |
TPUE-42-308FA-C | Polyether | 85±3A | 1.2 | 600 | 1000 | 2900 | 650 | 70 |
Process Condition |
---|
Grade | Feeding Zone (℃) | Compression Zone (℃) | Metering Zone (℃) | Die (℃) | |
TPUE-42-108FA-C | 170 | 180 | 190 | 180 | |
TPUE-63-87AHIC | 150 - 185 | 150 - 185 | 130 - 160 | 130 - 160 | |
TPUE-42-308FA-C | 170 | 180 | 190 | 180 | |
Notice: These values are based on the test of our present laboratory test specimens. |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.