+ PU Friction Disc Wheel
Application | |||
---|---|---|---|
PU Disc can use for transmission of textile machinery, whole plant equipment, shoe machinery, watchmaking machinery and so on. |
Description | |||||
---|---|---|---|---|---|
ITEM No. | Specification | ||||
TXS450612 | OD : 45.0mm | x | ID : 12mm | x | H : 6mm |
TXS450612-5 | OD : 45.5mm | x | ID : 12mm | x | H : 6mm |
TXS450612-7 | OD : 45.7mm | x | ID : 12mm | x | H : 6mm |
TXS450681 | OD : 45.0mm | x | ID : 8.1mm | x | H : 6mm |
TXS450681C | OD : 45.0mm | x | ID : 8.1mm | x | H : 6mm (H : 13mm) |
TXS460612 | OD : 46.0mm | x | ID : 12mm | x | H : 6mm |
TXS460612-5 | OD : 46.5mm | x | ID : 12mm | x | H : 6mm |
TXS470612-5 | OD : 47.5mm | x | ID : 12mm | x | H : 6mm |
TXS490612-6 | OD : 49.6mm | x | ID : 12mm | x | H : 6mm |
TXS500612 | OD : 50.0mm | x | ID : 12mm | x | H : 6mm |
TXS500912 | OD : 50.0mm | x | ID : 12mm | x | H : 9mm |
TXS510612 | OD : 51.0mm | x | ID : 12mm | x | H : 6mm |
TXS510612-2 | OD : 51.2mm | x | ID : 12mm | x | H : 6mm |
TXS510614-5 | OD : 51.5mm | x | ID : 14mm | x | H : 6mm |
TXS520912 | OD : 52.0mm | x | ID : 12mm | x | H : 9mm |
TXS520912-8 | OD : 52.8mm | x | ID : 12mm | x | H : 9mm |
TXS530614-5 | OD : 53.5mm | x | ID : 14mm | x | H : 6mm |
TXS560914 | OD : 56.0mm | x | ID : 14mm | x | H : 9mm |
Physical Properties | |
---|---|
Hardness, Shore A | 90 |
100% Modulus, psi | 1210 |
300% Modulus, psi | 2090 |
Tensile, psi | 6310 |
Elongation, % | 480 |
Tear Strength (D624), pli Die C | 250 |
Tear Strength (D1938), pli Die C | 100 |
Bashore Rebound, % | 46 |
Compression Set (22 hrs @ 70℃), % | 34 |
Bell Brittle, ℃ | >62 |
Specific Gravity, g/cm3 | 1.06 |
Notice: These values are based on the test of our present laboratory test specimens. |
****We cordially invite you to access our following website to know more about our
PU disc -https://www.taiwanpu.com/en/product/PU-Moulded-Products/PU-Disc?page=1&rtnKind=PU-Moulded-Products?kindt=true
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.