+ PU Casting Elastomer Prepolymer |
+ PPG PU Casting Resin |
+ PPG TDI PU Casting Prepolymer |
+ Casting PU |
+ PTMEG PU Casting Resin |
+ PTMEG TDI PU Casting Prepolymer |
+ PTMG PU prepolymer |
+ PU Casting Prepolymer |
+ Castable PU |
+ PU (Polyurethane) prepolymer for casting polyurethane elastomer parts |
+ Cast Polyurethane Resin |
+ Castable Polyurethane |
+ PU prepolymer for casting |
+ PU elastomer Prepolymer |
+ Casting PU Resin |
+ Casting PU Prepolymer |
+ Casting PU Elastomer |
Application | |||
---|---|---|---|
Casting PU prepolymer can be used on the following applications: Bushes, Castor Wheels, Couplings, Conveyor Rollers, Cutting Boards, Fork-lift Tyres, Gears, Grading Screens, Pneumatic and Oil Seals, Scrapers, Skate Wheels, Wire Guides. |
Introduction | |||
---|---|---|---|
"PU Casting Elastomer" polyurethane prepolymer can be cured by reacting with a polyamine or a polyol hardener. The molding process is composed of pre-heating, degassing, mixing with a hardener, pouring into the mold, curing, demolding and post curing. |
PPG + TDI casting PU | ||||||||
---|---|---|---|---|---|---|---|---|
CPU-1060 | CPU-1070 | CPU-2079 | CPU-1085 | CPU-1090C | CPU-2095 | CPU-2172 | ||
Hardness (Shore A) | 55 - 68 | 67 - 74 | 76 - 82 | 82 - 88 | 86 - 92 | 90 - 97 | 61 - 72D | |
NCO Content (%) | 2.0 - 2.6 | 2.6 - 3.45 | 3.4 - 4.2 | 4.4 - 5.0 | 4.0 - 4.8 | 5.5 - 6.1 | 7.2 - 8.4 | |
Viscosity (CPS/25℃) | 13,500 ±6,500 | 5,000 ±1,000 | 7,750 ±2,250 | 5,250 ±1,250 | 32,000 ±8,000 | 47,000 ±6,000 | 60,000 ±5,000 | |
PHR of MOCA (%) | 5.74 - 7.25 | 7.7 - 9.0 | 11.5 - 12.5 | 13.8 - 14.8 | 12.7 - 13.5 | 18 - 19 | 24.5 - 25.5 | |
Working Temperature (Prepolymer) (℃) | 70 - 80 | 70 - 80 | 70 - 80 | 70 - 80 | 70 - 80 | 70 - 80 | 70 - 80 | |
MOCA Temp. | 100 - 120 | 100 - 120 | 100 - 120 | 100 - 120 | 100 - 120 | 100 - 120 | 100 - 120 | |
Mold Temp. (℃) | 70 - 90 | 70 - 90 | 70 - 90 | 70 - 90 | 70 - 90 | 70 - 90 | 70 - 90 | |
Pot-Life (Min) | 4 - 6 | 4 - 6 | 4 - 6 | 8 - 10 | 4 - 6 | 4 - 6 | 4 - 6 | |
Tensile Strength (kg/cm2) | 30 - 70 | 60 - 120 | 100 - 150 | 200 - 300 | 200 - 300 | 200 - 350 | 250 - 350 | |
Elongation (%) | 400 - 500 | 400 - 600 | 550 - 600 | 400 - 600 | 500 - 600 | 350 - 450 | 150 - 300 | |
Tear Strength (kg/cm) | 20 - 60 | 50 - 80 | 80 - 110 | 80- 120 | 90 - 130 | 120 - 160 | 160 - 220 | |
Notice: These values are based on the test of our present laboratory test specimens. |
Application | |||
---|---|---|---|
The polyurethane prepolymer is suitable to be used on the following applications: Bushes, Castor Wheels, Couplings, Conveyor Rollers, Cutting Boards, Fork-lift Tyres, Gears, Grading Screens, Pneumatic and Oil Seals, Scrapers, Skate Wheels, Wire Guides. |
Introduction | |||
---|---|---|---|
"PU Casting Elastomer" urethane elastomer is polyurethane prepolymer. It can be cured by reacting with a polyamine or a polyol hardener. The molding process is composed of pre-heating, degassing, mixing with a hardener, pouring into the mold, curing, demolding and post curing. |
PTMG + TDI polyurethane prepolymer | ||||
---|---|---|---|---|
CPU - 42L | CPU - 100L | CPU - 167L | CPU - 325L | |
Hardness (Shore A) | 77 - 89 | 86 - 92 | 92- 98 | 59 - 72D |
NCO Content (%) | 2.95 - 3.55 | 4.1 - 4.6 | 6.0 - 6.6 | 8.9 - 9.5 |
Viscosity (CPS/25℃ ) | 41,000±9,000 | 25,500±7,500 | 10,000±5,000 | 3,750±1,250 |
PHR of MOCA (%) | 10.2 - 11.2 | 13.5 - 14.5 | 18.12 - 19.33 | 27 - 29 |
Working Temperature (Prepolymer) (℃) | 70 - 80 | 70 - 80 | 70 - 80 | 70 - 80 |
MOCA Temp. | 100 - 120 | 100 - 120 | 100 - 120 | 100 - 120 |
Mold Temp. (℃) | 70 - 90 | 70 - 90 | 70 - 90 | 70 - 90 |
Pot-Life (Min) | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 |
Tensile Strength (kg/cm2) | 290 -430 | 300 - 450 | 350 - 500 | 350 - 500 |
Elongation (%) | 545 - 645 | 400 - 500 | 350 - 450 | 250 - 350 |
Tear Strength (kg/cm) | 65 - 105 | 80 - 120 | 120 - 160 | 210 - 260 |
Notice: These values are based on the test of our present laboratory test specimens. |
****We cordially invite you to access our following website to know more about our PU casting elastomer prepolymer -
https://www.taiwanpu.com/en/product/Hot-cast-PU/Polyurethane-prepolymer?page=1&rtnKind=Hot-cast-PU
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.